Corporate Profile
Company Overview
Establishment | March 2nd, 1979 | ||||||||||||||||||||||
Paid-in Capital | 780million JPY | ||||||||||||||||||||||
President | Katsuyuki Matsunaga | ||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||
Share holders | KUMIAI CHEMICAL INDUSTRY CO., LTD. Nippon Light Metal Co.,Ltd. | ||||||||||||||||||||||
Employees | 137 (as of April, 2023) | ||||||||||||||||||||||
Head Office & Factory | 5700-1 Kambara, Shimizu-ku, Shizuoka-shi, Shizuoka 421-3203, JAPAN | ||||||||||||||||||||||
Tokyo Office | 3-22-8 Ueno, Taito-ku, Tokyo 110-0005, JAPAN | ||||||||||||||||||||||
Sales Amount | 7.6billion JPY (2023) | ||||||||||||||||||||||
Capacity | 50,000T/Y | ||||||||||||||||||||||
Affiliate Companies | KUMIAI CHEMICAL INDUSTRY CO., LTD. Nippon Light Metal Co.,Ltd. K.I CHEMICAL INDUSTRY CO., LTD. Iharanikkei Chemical (Thailand) Co., Ltd. |
Company History |
Access
Head Office & Factory5700-1 Kambara, Shimizu-ku, Shizuoka-shi, Shizuoka 421-3203, JAPAN | Tokyo Office3-22-8 Ueno, Taito-ku, Tokyo 110-0005, JAPAN |