Corporate Profile
Company Overview
Establishment | March 2nd, 1979 | ||||||||||||||||||||||
Paid-in Capital | 780million JPY | ||||||||||||||||||||||
President | Katsuyuki Matsunaga | ||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||
Share holders | KUMIAI CHEMICAL INDUSTRY CO., LTD. Nippon Light Metal Co.,Ltd. | ||||||||||||||||||||||
Employees | 142 (as of April, 2024) | ||||||||||||||||||||||
Head Office & Factory | 5700-1 Kambara, Shimizu-ku, Shizuoka-shi, Shizuoka 421-3203, JAPAN | ||||||||||||||||||||||
Tokyo Office | 3-22-8 Ueno, Taito-ku, Tokyo 110-0005, JAPAN | ||||||||||||||||||||||
Sales Amount | 8billion JPY (2024) | ||||||||||||||||||||||
Capacity | 50,000T/Y | ||||||||||||||||||||||
Affiliate Companies | KUMIAI CHEMICAL INDUSTRY CO., LTD. Nippon Light Metal Co.,Ltd. K.I CHEMICAL INDUSTRY CO., LTD. Iharanikkei Chemical (Thailand) Co., Ltd. |
Company History |
Access
![]() Head Office & Factory5700-1 Kambara, Shimizu-ku, Shizuoka-shi, Shizuoka 421-3203, JAPANBy Car: 10 minutes from Shin-Fuji Station (Tokaido Shinkansen) On Foot: 15 minutes from Shin-Kambara Station (JR Tokaido Main Line) | ![]() Tokyo Office3-22-8 Ueno, Taito-ku, Tokyo 110-0005, JAPANOn Foot: 1 minute from Okachimachi Station (JR Yamanote Line) / 5 minutes from Ueno-hirokoji Station (Tokyo Metro Ginza Line) |
Organization
![]() |